Side by side
Brecknock Primary School and Robert Blair School and Children's Centre
The published facts for both schools, each with its source. Where a school or the government has not published something, the cell says so. We do not name a winner.
What differs
- Brecknock Primary School takes ages 2 to 11; Robert Blair School and Children's Centre takes ages 0 to 11.
- Brecknock Primary School has 282 pupils; Robert Blair School and Children's Centre has 214.
- The two schools are 0.3 miles apart in a straight line.
Facts side by side
| Fact | Brecknock Primary School | Robert Blair School and Children's Centre |
|---|---|---|
| The basics | ||
| Type | State-funded: Community school DfE register | State-funded: Community school DfE register |
| Ages | 2 to 11 DfE register | 0 to 11 DfE register |
| Gender | Mixed DfE register | Mixed DfE register |
| Pupils | 282 DfE register | 214 DfE register |
| Borough | Camden DfE register | Islington DfE register |
| Boarding | No DfE register | No DfE register |
| Admissions for 2027 | ||
| Next deadline to apply or register | 15 January 2027 (open) school or council page | 15 January 2027 (open) school or council page |
| Applications and places, last round | 24 first preferences for 30 places DfE, September 2026 entry | 20 first preferences for 30 places DfE, September 2026 entry |
| Cost | ||
| Published day fees | No tuition fees (state-funded) | No tuition fees (state-funded) |
| Inspection | ||
| Latest inspection | Ofsted graded inspection, 7 March 2023: Good at that inspection Ofsted | Ofsted ungraded inspection, 6 November 2024: Standards maintained Ofsted |
| Results | ||
| Key stage 2: expected standard in reading, writing and maths | 48% (2024/25) DfE | 44% (2024/25) DfE |
| Pupils | ||
| Eligible for free school meals | 69.7% DfE register | 44.4% DfE register |
| English as an additional language | 56.3% school census 2024/25 | 34.2% school census 2024/25 |
| Receiving SEN support | 19.4% school census 2024/25 | 16.4% school census 2024/25 |
| Pupils per teacher | 19 DfE workforce census | 20.6 DfE workforce census |
| Overall absence | 8.6% DfE, 2024/25 | 6.8% DfE, 2024/25 |
DfE register: Get Information About Schools, daily extract as at 2026-10-07. Other sources are named in each cell; every figure links to its source on the school's own page.
Shaded cells differ between the two schools. A blank is not a weakness: it means the figure has not been published, or does not apply to that type of school. Fees and results are not comparable between state and independent schools.