Side by side
Botwell House Catholic Primary School and Minet Junior School
The published facts for both schools, each with its source. Where a school or the government has not published something, the cell says so. We do not name a winner.
What differs
- Botwell House Catholic Primary School takes ages 4 to 11; Minet Junior School takes ages 7 to 11.
- Botwell House Catholic Primary School has 683 pupils; Minet Junior School has 348.
- We hold a dated 2027 deadline for Botwell House Catholic Primary School (15 January 2027) but none for Minet Junior School.
- The two schools are 0.6 miles apart in a straight line.
Facts side by side
| Fact | Botwell House Catholic Primary School | Minet Junior School |
|---|---|---|
| The basics | ||
| Type | State-funded: Voluntary aided school DfE register | State-funded: Community school DfE register |
| Ages | 4 to 11 DfE register | 7 to 11 DfE register |
| Gender | Mixed DfE register | Mixed DfE register |
| Pupils | 683 DfE register | 348 DfE register |
| Religious character | Roman Catholic DfE register | Not published |
| Borough | Hillingdon DfE register | Hillingdon DfE register |
| Boarding | No DfE register | No DfE register |
| Admissions for 2027 | ||
| Next deadline to apply or register | 15 January 2027 (open) school or council page | Not published |
| Applications and places, last round | 92 first preferences for 89 places DfE, September 2026 entry | Not published |
| Cost | ||
| Published day fees | No tuition fees (state-funded) | No tuition fees (state-funded) |
| Inspection | ||
| Latest inspection | Ofsted ungraded inspection, 5 October 2023: School remains Good Ofsted | Ofsted ungraded inspection, 18 December 2024: Improved significantly Ofsted |
| Results | ||
| Key stage 2: expected standard in reading, writing and maths | 40% (2024/25) DfE | 76% (2024/25) DfE |
| Pupils | ||
| Eligible for free school meals | 24.4% DfE register | 45.1% DfE register |
| English as an additional language | 64.2% school census 2024/25 | 81.9% school census 2024/25 |
| Receiving SEN support | 31.1% school census 2024/25 | 12.3% school census 2024/25 |
| Pupils per teacher | 20.7 DfE workforce census | 17.8 DfE workforce census |
| Overall absence | 5.8% DfE, 2024/25 | 6% DfE, 2024/25 |
DfE register: Get Information About Schools, daily extract as at 2026-10-07. Other sources are named in each cell; every figure links to its source on the school's own page.
Shaded cells differ between the two schools. A blank is not a weakness: it means the figure has not been published, or does not apply to that type of school. Fees and results are not comparable between state and independent schools.