Side by side
Bnos Beis Yaakov Primary School and Hendon Preparatory School
The published facts for both schools, each with its source. Where a school or the government has not published something, the cell says so. We do not name a winner.
What differs
- Bnos Beis Yaakov Primary School is a girls' school; Hendon Preparatory School takes boys and girls.
- Bnos Beis Yaakov Primary School takes ages 3 to 11; Hendon Preparatory School takes ages 2 to 11.
- The two schools are 2.1 miles apart in a straight line.
Facts side by side
| Fact | Bnos Beis Yaakov Primary School | Hendon Preparatory School |
|---|---|---|
| The basics | ||
| Type | Independent school DfE register | Independent school DfE register |
| Ages | 3 to 11 DfE register | 2 to 11 DfE register |
| Gender | Girls DfE register | Mixed DfE register |
| Pupils | 97 DfE register | 104 DfE register |
| Borough | Brent DfE register | Barnet DfE register |
| Boarding | No DfE register | No DfE register |
| Cost | ||
| Published day fees | Not published | £5,507 to £8,309 a term school's fees page, 2026-27 |
| Inspection | ||
| Latest inspection | Ofsted graded inspection, 29 April 2025: Good at that inspection Ofsted | Inspected by ISI (no grade is published as data) DfE register |
| Pupils | ||
| Receiving SEN support | 14.1% school census 2024/25 | 6.8% school census 2024/25 |
DfE register: Get Information About Schools, daily extract as at 2026-10-07. Other sources are named in each cell; every figure links to its source on the school's own page.
Shaded cells differ between the two schools. A blank is not a weakness: it means the figure has not been published, or does not apply to that type of school. Fees and results are not comparable between state and independent schools.