Side by side
Bishop Perrin Church of England Primary School and Nelson Primary School
The published facts for both schools, each with its source. Where a school or the government has not published something, the cell says so. We do not name a winner.
What differs
- Bishop Perrin Church of England Primary School takes ages 4 to 11; Nelson Primary School takes ages 3 to 11.
- The two schools are 0.4 miles apart in a straight line.
Facts side by side
| Fact | Bishop Perrin Church of England Primary School | Nelson Primary School |
|---|---|---|
| The basics | ||
| Type | State-funded: Voluntary aided school DfE register | State-funded: Academy sponsor led DfE register |
| Ages | 4 to 11 DfE register | 3 to 11 DfE register |
| Gender | Mixed DfE register | Mixed DfE register |
| Pupils | 204 DfE register | 227 DfE register |
| Religious character | Church of England DfE register | Not published |
| Borough | Richmond upon Thames DfE register | Richmond upon Thames DfE register |
| Boarding | No DfE register | Not published |
| Admissions policy | Non-selective DfE register | Not published |
| Admissions for 2027 | ||
| Next deadline to apply or register | 15 January 2027 (open) school or council page | 15 January 2027 (open) school or council page |
| Applications and places, last round | 24 first preferences for 28 places DfE, September 2026 entry | 25 first preferences for 27 places DfE, September 2026 entry |
| Cost | ||
| Published day fees | No tuition fees (state-funded) | No tuition fees (state-funded) |
| Inspection | ||
| Latest inspection | Ofsted graded inspection, 20 February 2024: Outstanding at that inspection Ofsted | Ofsted graded inspection, 19 September 2023: Good at that inspection Ofsted |
| Results | ||
| Key stage 2: expected standard in reading, writing and maths | 83% (2024/25) DfE | 59% (2024/25) DfE |
| Pupils | ||
| Eligible for free school meals | 12.3% DfE register | 22% DfE register |
| English as an additional language | 18.2% school census 2024/25 | 39.6% school census 2024/25 |
| Receiving SEN support | 10.1% school census 2024/25 | 16.7% school census 2024/25 |
| Pupils per teacher | 21.1 DfE workforce census | 20.6 DfE workforce census |
| Overall absence | 3.8% DfE, 2024/25 | 6.9% DfE, 2024/25 |
DfE register: Get Information About Schools, daily extract as at 2026-10-07. Other sources are named in each cell; every figure links to its source on the school's own page.
Shaded cells differ between the two schools. A blank is not a weakness: it means the figure has not been published, or does not apply to that type of school. Fees and results are not comparable between state and independent schools.