Side by side
Benthal Primary School and Northwold Primary School
The published facts for both schools, each with its source. Where a school or the government has not published something, the cell says so. We do not name a winner.
What differs
- Benthal Primary School takes ages 3 to 11; Northwold Primary School takes ages 2 to 11.
- Benthal Primary School has 252 pupils; Northwold Primary School has 316.
- The two schools are 0.3 miles apart in a straight line.
Facts side by side
| Fact | Benthal Primary School | Northwold Primary School |
|---|---|---|
| The basics | ||
| Type | State-funded: Community school DfE register | State-funded: Academy converter DfE register |
| Ages | 3 to 11 DfE register | 2 to 11 DfE register |
| Gender | Mixed DfE register | Mixed DfE register |
| Pupils | 252 DfE register | 316 DfE register |
| Borough | Hackney DfE register | Hackney DfE register |
| Boarding | No DfE register | No DfE register |
| Admissions for 2027 | ||
| Next deadline to apply or register | 15 January 2027 (open) school or council page | 15 January 2027 (open) school or council page |
| Applications and places, last round | 13 first preferences for 13 places DfE, September 2026 entry | 24 first preferences for 27 places DfE, September 2026 entry |
| Cost | ||
| Published day fees | No tuition fees (state-funded) | No tuition fees (state-funded) |
| Inspection | ||
| Latest inspection | Ofsted graded inspection, 20 June 2023: Good at that inspection Ofsted | Ofsted graded inspection, 10 December 2024 Ofsted |
| Results | ||
| Key stage 2: expected standard in reading, writing and maths | 77% (2024/25) DfE | 90% (2024/25) DfE |
| Pupils | ||
| Eligible for free school meals | 67.1% DfE register | 53.2% DfE register |
| English as an additional language | 55.6% school census 2024/25 | 63.6% school census 2024/25 |
| Receiving SEN support | 31.4% school census 2024/25 | 15.9% school census 2024/25 |
| Pupils per teacher | 15.1 DfE workforce census | 21.3 DfE workforce census |
| Overall absence | 13.6% DfE, 2024/25 | 5.3% DfE, 2024/25 |
DfE register: Get Information About Schools, daily extract as at 2026-10-07. Other sources are named in each cell; every figure links to its source on the school's own page.
Shaded cells differ between the two schools. A blank is not a weakness: it means the figure has not been published, or does not apply to that type of school. Fees and results are not comparable between state and independent schools.