Side by side
Beecroft Garden Primary and Stillness Junior School
The published facts for both schools, each with its source. Where a school or the government has not published something, the cell says so. We do not name a winner.
What differs
- Beecroft Garden Primary takes ages 4 to 11; Stillness Junior School takes ages 7 to 11.
- Beecroft Garden Primary has 382 pupils; Stillness Junior School has 276.
- We hold a dated 2027 deadline for Beecroft Garden Primary (15 January 2027) but none for Stillness Junior School.
- The two schools are 0.5 miles apart in a straight line.
Facts side by side
| Fact | Beecroft Garden Primary | Stillness Junior School |
|---|---|---|
| The basics | ||
| Type | State-funded: Community school DfE register | State-funded: Community school DfE register |
| Ages | 4 to 11 DfE register | 7 to 11 DfE register |
| Gender | Mixed DfE register | Mixed DfE register |
| Pupils | 382 DfE register | 276 DfE register |
| Borough | Lewisham DfE register | Lewisham DfE register |
| Boarding | No DfE register | No DfE register |
| Admissions for 2027 | ||
| Next deadline to apply or register | 15 January 2027 (open) school or council page | Not published |
| Applications and places, last round | 59 first preferences for 59 places DfE, September 2026 entry | Not published |
| Cost | ||
| Published day fees | No tuition fees (state-funded) | No tuition fees (state-funded) |
| Inspection | ||
| Latest inspection | Ofsted graded inspection, 15 October 2024 Ofsted | Ofsted ungraded inspection, 11 December 2024: Standards maintained Ofsted |
| Results | ||
| Key stage 2: expected standard in reading, writing and maths | 69% (2024/25) DfE | 83% (2024/25) DfE |
| Pupils | ||
| Eligible for free school meals | 19.6% DfE register | 7.6% DfE register |
| English as an additional language | 25.8% school census 2024/25 | 30.4% school census 2024/25 |
| Receiving SEN support | 18.4% school census 2024/25 | 13.9% school census 2024/25 |
| Pupils per teacher | 19.7 DfE workforce census | 22.7 DfE workforce census |
| Overall absence | 5.2% DfE, 2024/25 | 4% DfE, 2024/25 |
DfE register: Get Information About Schools, daily extract as at 2026-10-07. Other sources are named in each cell; every figure links to its source on the school's own page.
Shaded cells differ between the two schools. A blank is not a weakness: it means the figure has not been published, or does not apply to that type of school. Fees and results are not comparable between state and independent schools.