Side by side
Beddington Infants' School and Beddington Park Academy
The published facts for both schools, each with its source. Where a school or the government has not published something, the cell says so. We do not name a winner.
What differs
- Beddington Infants' School takes ages 2 to 7; Beddington Park Academy takes ages 4 to 11.
- Beddington Infants' School has 277 pupils; Beddington Park Academy has 350.
- The two schools are 0.6 miles apart in a straight line.
Facts side by side
| Fact | Beddington Infants' School | Beddington Park Academy |
|---|---|---|
| The basics | ||
| Type | State-funded: Foundation school DfE register | State-funded: Academy sponsor led DfE register |
| Ages | 2 to 7 DfE register | 4 to 11 DfE register |
| Gender | Mixed DfE register | Mixed DfE register |
| Pupils | 277 DfE register | 350 DfE register |
| Borough | Sutton DfE register | Sutton DfE register |
| Boarding | No DfE register | Not published |
| Admissions for 2027 | ||
| Next deadline to apply or register | 15 January 2027 (open) school or council page | 15 January 2027 (open) school or council page |
| Applications and places, last round | 63 first preferences for 71 places DfE, September 2026 entry | 32 first preferences for 35 places DfE, September 2026 entry |
| Cost | ||
| Published day fees | No tuition fees (state-funded) | No tuition fees (state-funded) |
| Inspection | ||
| Latest inspection | Ofsted graded inspection, 18 July 2023: Good at that inspection Ofsted | Ofsted graded inspection, 10 October 2023: Outstanding at that inspection Ofsted |
| Results | ||
| Key stage 2: expected standard in reading, writing and maths | Not published | 80% (2024/25) DfE |
| Pupils | ||
| Eligible for free school meals | 19% DfE register | 30.8% DfE register |
| English as an additional language | 34.8% school census 2024/25 | 34.8% school census 2024/25 |
| Receiving SEN support | 22.8% school census 2024/25 | 19% school census 2024/25 |
| Pupils per teacher | 22.8 DfE workforce census | 18.7 DfE workforce census |
| Overall absence | 6.2% DfE, 2024/25 | 5.6% DfE, 2024/25 |
DfE register: Get Information About Schools, daily extract as at 2026-10-07. Other sources are named in each cell; every figure links to its source on the school's own page.
Shaded cells differ between the two schools. A blank is not a weakness: it means the figure has not been published, or does not apply to that type of school. Fees and results are not comparable between state and independent schools.