Side by side
Barrow Hedges Primary School and Stanley Park Junior School
The published facts for both schools, each with its source. Where a school or the government has not published something, the cell says so. We do not name a winner.
What differs
- Barrow Hedges Primary School takes ages 3 to 11; Stanley Park Junior School takes ages 7 to 11.
- Barrow Hedges Primary School has 692 pupils; Stanley Park Junior School has 368.
- The two schools are 0.5 miles apart in a straight line.
Facts side by side
| Fact | Barrow Hedges Primary School | Stanley Park Junior School |
|---|---|---|
| The basics | ||
| Type | State-funded: Academy converter DfE register | State-funded: Foundation school DfE register |
| Ages | 3 to 11 DfE register | 7 to 11 DfE register |
| Gender | Mixed DfE register | Mixed DfE register |
| Pupils | 692 DfE register | 368 DfE register |
| Borough | Sutton DfE register | Sutton DfE register |
| Boarding | No DfE register | No DfE register |
| Admissions for 2027 | ||
| Next deadline to apply or register | 15 January 2027 (open) school or council page | 15 January 2027 (open) school or council page |
| Applications and places, last round | 114 first preferences for 89 places DfE, September 2026 entry | Not published |
| Cost | ||
| Published day fees | No tuition fees (state-funded) | No tuition fees (state-funded) |
| Inspection | ||
| Latest inspection | Ofsted graded inspection, 18 July 2023: Outstanding at that inspection Ofsted | Ofsted ungraded inspection, 14 September 2023: School remains Good Ofsted |
| Results | ||
| Key stage 2: expected standard in reading, writing and maths | 76% (2024/25) DfE | 70% (2024/25) DfE |
| Pupils | ||
| Eligible for free school meals | 7.1% DfE register | 9.8% DfE register |
| English as an additional language | 34.8% school census 2024/25 | 31.8% school census 2024/25 |
| Receiving SEN support | 6.8% school census 2024/25 | 12.1% school census 2024/25 |
| Pupils per teacher | 24.2 DfE workforce census | 21 DfE workforce census |
| Overall absence | 3.8% DfE, 2024/25 | 3.5% DfE, 2024/25 |
DfE register: Get Information About Schools, daily extract as at 2026-10-07. Other sources are named in each cell; every figure links to its source on the school's own page.
Shaded cells differ between the two schools. A blank is not a weakness: it means the figure has not been published, or does not apply to that type of school. Fees and results are not comparable between state and independent schools.