Side by side
Archbishop Sumner Church of England Primary School and Keyworth Primary School
The published facts for both schools, each with its source. Where a school or the government has not published something, the cell says so. We do not name a winner.
What differs
- Archbishop Sumner Church of England Primary School takes ages 4 to 11; Keyworth Primary School takes ages 2 to 11.
- Archbishop Sumner Church of England Primary School has 238 pupils; Keyworth Primary School has 313.
- The two schools are 0.4 miles apart in a straight line.
Facts side by side
| Fact | Archbishop Sumner Church of England Primary School | Keyworth Primary School |
|---|---|---|
| The basics | ||
| Type | State-funded: Voluntary aided school DfE register | State-funded: Community school DfE register |
| Ages | 4 to 11 DfE register | 2 to 11 DfE register |
| Gender | Mixed DfE register | Mixed DfE register |
| Pupils | 238 DfE register | 313 DfE register |
| Religious character | Church of England DfE register | Not published |
| Borough | Lambeth DfE register | Southwark DfE register |
| Boarding | No DfE register | No DfE register |
| Admissions for 2027 | ||
| Next deadline to apply or register | 15 January 2027 (open) school or council page | 15 January 2027 (open) school or council page |
| Applications and places, last round | 16 first preferences for 19 places DfE, September 2026 entry | 16 first preferences for 25 places DfE, September 2026 entry |
| Cost | ||
| Published day fees | No tuition fees (state-funded) | No tuition fees (state-funded) |
| Inspection | ||
| Latest inspection | Ofsted graded inspection, 20 May 2025 Ofsted | Ofsted ungraded inspection, 27 September 2023: School remains Good Ofsted |
| Results | ||
| Key stage 2: expected standard in reading, writing and maths | 74% (2024/25) DfE | 63% (2024/25) DfE |
| Pupils | ||
| Eligible for free school meals | 46.6% DfE register | 59.5% DfE register |
| English as an additional language | 46.1% school census 2024/25 | 32.8% school census 2024/25 |
| Receiving SEN support | 12.4% school census 2024/25 | 10.2% school census 2024/25 |
| Pupils per teacher | 22.9 DfE workforce census | 19.4 DfE workforce census |
| Overall absence | 4.6% DfE, 2024/25 | 6.9% DfE, 2024/25 |
DfE register: Get Information About Schools, daily extract as at 2026-10-07. Other sources are named in each cell; every figure links to its source on the school's own page.
Shaded cells differ between the two schools. A blank is not a weakness: it means the figure has not been published, or does not apply to that type of school. Fees and results are not comparable between state and independent schools.