Side by side
Apex Secondary School for Boys and Lantern of Knowledge Secondary School
The published facts for both schools, each with its source. Where a school or the government has not published something, the cell says so. We do not name a winner.
What differs
- Apex Secondary School for Boys takes ages 11 to 16; Lantern of Knowledge Secondary School takes ages 10 to 16.
- Apex Secondary School for Boys has 39 pupils; Lantern of Knowledge Secondary School has 86.
- The two schools are 3.2 miles apart in a straight line.
Facts side by side
| Fact | Apex Secondary School for Boys | Lantern of Knowledge Secondary School |
|---|---|---|
| The basics | ||
| Type | Independent school DfE register | Independent school DfE register |
| Ages | 11 to 16 DfE register | 10 to 16 DfE register |
| Gender | Boys DfE register | Boys DfE register |
| Pupils | 39 DfE register | 86 DfE register |
| Religious character | Not published | Muslim DfE register |
| Borough | Redbridge DfE register | Waltham Forest DfE register |
| Boarding | No DfE register | No DfE register |
| Admissions policy | Not published | Selective DfE register |
| Inspection | ||
| Latest inspection | Ofsted report card, 24 February 2026 Ofsted | Ofsted graded inspection, 19 September 2023: Good at that inspection Ofsted |
| Pupils | ||
| Receiving SEN support | Not published | 6% school census 2024/25 |
DfE register: Get Information About Schools, daily extract as at 2026-10-07. Other sources are named in each cell; every figure links to its source on the school's own page.
Shaded cells differ between the two schools. A blank is not a weakness: it means the figure has not been published, or does not apply to that type of school. Fees and results are not comparable between state and independent schools.