Side by side
Anglo Portuguese School of London and St Joseph's Catholic Primary and Nursery School
The published facts for both schools, each with its source. Where a school or the government has not published something, the cell says so. We do not name a winner.
What differs
- Anglo Portuguese School of London takes ages 4 to 11; St Joseph's Catholic Primary and Nursery School takes ages 3 to 11.
- The two schools are 0.5 miles apart in a straight line.
Facts side by side
| Fact | Anglo Portuguese School of London | St Joseph's Catholic Primary and Nursery School |
|---|---|---|
| The basics | ||
| Type | State-funded: Free school DfE register | State-funded: Voluntary aided school DfE register |
| Ages | 4 to 11 DfE register | 3 to 11 DfE register |
| Gender | Mixed DfE register | Mixed DfE register |
| Pupils | 159 DfE register | 139 DfE register |
| Religious character | Not published | Roman Catholic DfE register |
| Borough | Wandsworth DfE register | Wandsworth DfE register |
| Boarding | No DfE register | No DfE register |
| Admissions for 2027 | ||
| Next deadline to apply or register | 15 January 2027 (open) school or council page | 15 January 2027 (open) school or council page |
| Applications and places, last round | 24 first preferences for 30 places DfE, September 2026 entry | 11 first preferences for 29 places DfE, September 2026 entry |
| Cost | ||
| Published day fees | No tuition fees (state-funded) | No tuition fees (state-funded) |
| Inspection | ||
| Latest inspection | Ofsted graded inspection, 28 March 2023: Good at that inspection Ofsted | Ofsted ungraded inspection, 18 December 2024: Standards maintained Ofsted |
| Results | ||
| Key stage 2: expected standard in reading, writing and maths | Not published | 84% (2024/25) DfE |
| Pupils | ||
| Eligible for free school meals | 32.7% DfE register | 30.1% DfE register |
| English as an additional language | 52.3% school census 2024/25 | 49.4% school census 2024/25 |
| Receiving SEN support | 18.5% school census 2024/25 | 16.7% school census 2024/25 |
| Pupils per teacher | 31.8 DfE workforce census | 17 DfE workforce census |
| Overall absence | 5.7% DfE, 2024/25 | 6.1% DfE, 2024/25 |
DfE register: Get Information About Schools, daily extract as at 7 October 2026. Other sources are named in each cell; every figure links to its source on the school's own page.
Shaded cells differ between the two schools. A blank is not a weakness: it means the figure has not been published, or does not apply to that type of school. Fees and results are not comparable between state and independent schools.
Other comparisons
- Anglo Portuguese School of London and Allfarthing Primary School0.3 miles apart
- Anglo Portuguese School of London and St Faith's CofE Primary School0.3 miles apart
- Anglo Portuguese School of London and West Hill Primary School0.4 miles apart
- Anglo Portuguese School of London and Swaffield School0.4 miles apart