Side by side
The American School in London and Maria Montessori School
The published facts for both schools, each with its source. Where a school or the government has not published something, the cell says so. We do not name a winner.
What differs
- The American School in London takes ages 4 to 18; Maria Montessori School takes ages 3 to 16.
- The American School in London has 1,428 pupils; Maria Montessori School has 157.
- Published day fees start at £14,408 a term at The American School in London and £6,685 at Maria Montessori School.
- The two schools are 1.2 miles apart in a straight line.
Facts side by side
| Fact | The American School in London | Maria Montessori School |
|---|---|---|
| The basics | ||
| Type | Independent school DfE register | Independent school DfE register |
| Ages | 4 to 18 DfE register | 3 to 16 DfE register |
| Gender | Mixed DfE register | Mixed DfE register |
| Pupils | 1,428 DfE register | 157 DfE register |
| Borough | Westminster DfE register | Camden DfE register |
| Boarding | No DfE register | No DfE register |
| Cost | ||
| Published day fees | £14,408 to £16,644 a term school's fees page, 2026-27 | £6,685 to £10,465 a term school's fees page, 2026-27 |
| Inspection | ||
| Latest inspection | Inspected by ISI (no grade is published as data) DfE register | Ofsted graded inspection, 3 June 2025: Good at that inspection Ofsted |
| Pupils | ||
| Receiving SEN support | 7.3% school census 2024/25 | 13.2% school census 2024/25 |
DfE register: Get Information About Schools, daily extract as at 7 October 2026. Other sources are named in each cell; every figure links to its source on the school's own page.
Shaded cells differ between the two schools. A blank is not a weakness: it means the figure has not been published, or does not apply to that type of school. Fees and results are not comparable between state and independent schools.