Side by side
Alleyn's School and The New School
The published facts for both schools, each with its source. Where a school or the government has not published something, the cell says so. We do not name a winner.
What differs
- Alleyn's School has 1,453 pupils; The New School has 97.
- We hold a dated 2027 deadline for Alleyn's School (16 October 2026) but none for The New School.
- The two schools are 2.4 miles apart in a straight line.
Facts side by side
| Fact | Alleyn's School | The New School |
|---|---|---|
| The basics | ||
| Type | Independent school DfE register | Independent school DfE register |
| Ages | 4 to 18 DfE register | 4 to 18 DfE register |
| Gender | Mixed DfE register | Mixed DfE register |
| Pupils | 1,453 DfE register | 97 DfE register |
| Borough | Southwark DfE register | Croydon DfE register |
| Boarding | No DfE register | No DfE register |
| Admissions policy | Selective DfE register | Not published |
| Admissions for 2027 | ||
| Next deadline to apply or register | 16 October 2026 (closes in 5 days) school or council page | Not published |
| Cost | ||
| Published day fees | £9,666 to £10,830 a term school's fees page, 2026-27 | Not published |
| Inspection | ||
| Latest inspection | Inspected by ISI (no grade is published as data) DfE register | Inspected by ISI (no grade is published as data) DfE register |
| Results | ||
| A level: average grade | A (2024/25) DfE | Not published |
| A level: points per entry | 51.5 (2024/25) DfE | Not published |
| Pupils | ||
| Receiving SEN support | 20.5% school census 2024/25 | 24.5% school census 2024/25 |
DfE register: Get Information About Schools, daily extract as at 7 October 2026. Other sources are named in each cell; every figure links to its source on the school's own page.
Shaded cells differ between the two schools. A blank is not a weakness: it means the figure has not been published, or does not apply to that type of school. Fees and results are not comparable between state and independent schools.