Side by side
Alleyn's Oakfield and DUCKS (Dulwich College Infants')
The published facts for both schools, each with its source. Where a school or the government has not published something, the cell says so. We do not name a winner.
What differs
- DUCKS (Dulwich College Infants') has published where its leavers went; we hold no published list for Alleyn's Oakfield.
- The two schools are 0.6 miles apart in a straight line.
Facts side by side
| Fact | Alleyn's Oakfield | DUCKS (Dulwich College Infants') |
|---|---|---|
| The basics | ||
| Type | Independent school DfE register | Independent |
| Ages | 2 to 11 DfE register | Not published |
| Gender | Mixed DfE register | Mixed |
| Pupils | 215 DfE register | Not published |
| Borough | Lambeth DfE register | Southwark |
| Boarding | No DfE register | Not published |
| Admissions policy | Selective DfE register | Not published |
| Cost | ||
| Published day fees | £8,200 a term school's fees page, 2026-27 | Not published |
| Inspection | ||
| Latest inspection | Inspected by ISI (no grade is published as data) DfE register | Not published |
| Where leavers went | ||
| Destinations published | Not published | 5 destinations named: Alleyn's School, Dulwich College, JAPS and others school's published list |
| Pupils | ||
| Receiving SEN support | 17.3% school census 2024/25 | Not published |
DfE register: Get Information About Schools, daily extract as at 2026-10-07. Other sources are named in each cell; every figure links to its source on the school's own page.
Shaded cells differ between the two schools. A blank is not a weakness: it means the figure has not been published, or does not apply to that type of school. Fees and results are not comparable between state and independent schools.