Side by side
All Saints' CofE Primary School, Putney and Our Lady of Victories Catholic Primary School
The published facts for both schools, each with its source. Where a school or the government has not published something, the cell says so. We do not name a winner.
What differs
- All Saints' CofE Primary School, Putney takes ages 3 to 11; Our Lady of Victories Catholic Primary School takes ages 4 to 11.
- Religious character: All Saints' CofE Primary School, Putney, Church of England; Our Lady of Victories Catholic Primary School, Roman Catholic.
- The two schools are 0.4 miles apart in a straight line.
Facts side by side
| Fact | All Saints' CofE Primary School, Putney | Our Lady of Victories Catholic Primary School |
|---|---|---|
| The basics | ||
| Type | State-funded: Voluntary aided school DfE register | State-funded: Voluntary aided school DfE register |
| Ages | 3 to 11 DfE register | 4 to 11 DfE register |
| Gender | Mixed DfE register | Mixed DfE register |
| Pupils | 161 DfE register | 168 DfE register |
| Religious character | Church of England DfE register | Roman Catholic DfE register |
| Borough | Wandsworth DfE register | Wandsworth DfE register |
| Boarding | No DfE register | No DfE register |
| Admissions for 2027 | ||
| Next deadline to apply or register | 15 January 2027 (open) school or council page | 15 January 2027 (open) school or council page |
| Applications and places, last round | 22 first preferences for 30 places DfE, September 2026 entry | 22 first preferences for 30 places DfE, September 2026 entry |
| Cost | ||
| Published day fees | No tuition fees (state-funded) | No tuition fees (state-funded) |
| Inspection | ||
| Latest inspection | Ofsted graded inspection, 18 October 2022: Good at that inspection Ofsted | Ofsted graded inspection, 9 March 2022: Good at that inspection Ofsted |
| Results | ||
| Key stage 2: expected standard in reading, writing and maths | 79% (2024/25) DfE | 96% (2024/25) DfE |
| Pupils | ||
| Eligible for free school meals | 16.1% DfE register | 4.8% DfE register |
| English as an additional language | 25.6% school census 2024/25 | 39.9% school census 2024/25 |
| Receiving SEN support | 13.4% school census 2024/25 | 3.8% school census 2024/25 |
| Pupils per teacher | 16.8 DfE workforce census | 17.9 DfE workforce census |
| Overall absence | 5.5% DfE, 2024/25 | 3.8% DfE, 2024/25 |
DfE register: Get Information About Schools, daily extract as at 2026-10-07. Other sources are named in each cell; every figure links to its source on the school's own page.
Shaded cells differ between the two schools. A blank is not a weakness: it means the figure has not been published, or does not apply to that type of school. Fees and results are not comparable between state and independent schools.