Side by side
All Saints' CofE Primary School and Singlegate Primary School
The published facts for both schools, each with its source. Where a school or the government has not published something, the cell says so. We do not name a winner.
What differs
- All Saints' CofE Primary School has 312 pupils; Singlegate Primary School has 642.
- The two schools are 0.3 miles apart in a straight line.
Facts side by side
| Fact | All Saints' CofE Primary School | Singlegate Primary School |
|---|---|---|
| The basics | ||
| Type | State-funded: Voluntary aided school DfE register | State-funded: Community school DfE register |
| Ages | 3 to 11 DfE register | 3 to 11 DfE register |
| Gender | Mixed DfE register | Mixed DfE register |
| Pupils | 312 DfE register | 642 DfE register |
| Religious character | Church of England DfE register | Not published |
| Borough | Merton DfE register | Merton DfE register |
| Boarding | No DfE register | No DfE register |
| Admissions for 2027 | ||
| Next deadline to apply or register | 15 January 2027 (open) school or council page | 15 January 2027 (open) school or council page |
| Applications and places, last round | 27 first preferences for 28 places DfE, September 2026 entry | 87 first preferences for 90 places DfE, September 2026 entry |
| Cost | ||
| Published day fees | No tuition fees (state-funded) | No tuition fees (state-funded) |
| Inspection | ||
| Latest inspection | Ofsted graded inspection, 14 January 2025 Ofsted | Ofsted graded inspection, 15 November 2023: Outstanding at that inspection Ofsted |
| Results | ||
| Key stage 2: expected standard in reading, writing and maths | 69% (2024/25) DfE | 74% (2024/25) DfE |
| Pupils | ||
| Eligible for free school meals | 40.1% DfE register | 22.7% DfE register |
| English as an additional language | 36.7% school census 2024/25 | 31.3% school census 2024/25 |
| Receiving SEN support | 14.8% school census 2024/25 | 18.7% school census 2024/25 |
| Pupils per teacher | 19.1 DfE workforce census | 22.1 DfE workforce census |
| Overall absence | 5.6% DfE, 2024/25 | 4.7% DfE, 2024/25 |
DfE register: Get Information About Schools, daily extract as at 2026-10-07. Other sources are named in each cell; every figure links to its source on the school's own page.
Shaded cells differ between the two schools. A blank is not a weakness: it means the figure has not been published, or does not apply to that type of school. Fees and results are not comparable between state and independent schools.