Side by side
All Saints' CofE Nursery and Primary School N20 and Alma Primary
The published facts for both schools, each with its source. Where a school or the government has not published something, the cell says so. We do not name a winner.
What differs
- All Saints' CofE Nursery and Primary School N20 takes ages 3 to 11; Alma Primary takes ages 4 to 11.
- Religious character: All Saints' CofE Nursery and Primary School N20, Church of England; Alma Primary, Jewish.
- The two schools are 0.3 miles apart in a straight line.
Facts side by side
| Fact | All Saints' CofE Nursery and Primary School N20 | Alma Primary |
|---|---|---|
| The basics | ||
| Type | State-funded: Voluntary aided school DfE register | State-funded: Free school DfE register |
| Ages | 3 to 11 DfE register | 4 to 11 DfE register |
| Gender | Mixed DfE register | Mixed DfE register |
| Pupils | 214 DfE register | 185 DfE register |
| Religious character | Church of England DfE register | Jewish DfE register |
| Borough | Barnet DfE register | Barnet DfE register |
| Boarding | No DfE register | Not published |
| Admissions for 2027 | ||
| Next deadline to apply or register | 15 January 2027 (open) school or council page | 15 January 2027 (open) school or council page |
| Applications and places, last round | 19 first preferences for 29 places DfE, September 2026 entry | 13 first preferences for 24 places DfE, September 2026 entry |
| Cost | ||
| Published day fees | No tuition fees (state-funded) | No tuition fees (state-funded) |
| Inspection | ||
| Latest inspection | Ofsted ungraded inspection, 23 May 2024: School remains Good Ofsted | Ofsted graded inspection, 11 July 2023: Good at that inspection Ofsted |
| Results | ||
| Key stage 2: expected standard in reading, writing and maths | 77% (2024/25) DfE | 78% (2024/25) DfE |
| Pupils | ||
| Eligible for free school meals | 22.7% DfE register | 3.8% DfE register |
| English as an additional language | 37.8% school census 2024/25 | 26.5% school census 2024/25 |
| Receiving SEN support | 18.1% school census 2024/25 | 13.5% school census 2024/25 |
| Pupils per teacher | 19.3 DfE workforce census | 13.7 DfE workforce census |
| Overall absence | 5.2% DfE, 2024/25 | 4.5% DfE, 2024/25 |
DfE register: Get Information About Schools, daily extract as at 2026-10-07. Other sources are named in each cell; every figure links to its source on the school's own page.
Shaded cells differ between the two schools. A blank is not a weakness: it means the figure has not been published, or does not apply to that type of school. Fees and results are not comparable between state and independent schools.
Other comparisons
- All Saints' CofE Nursery and Primary School N20 and Queenswell Infant & Nursery School0.2 miles apart
- All Saints' CofE Nursery and Primary School N20 and Queenswell Junior School0.2 miles apart
- All Saints' CofE Nursery and Primary School N20 and Sacred Heart Roman Catholic Primary School0.2 miles apart