Side by side
All Saints' Church of England Primary School Blackheath and John Ball Primary School
The published facts for both schools, each with its source. Where a school or the government has not published something, the cell says so. We do not name a winner.
What differs
- All Saints' Church of England Primary School Blackheath takes ages 4 to 11; John Ball Primary School takes ages 2 to 11.
- All Saints' Church of England Primary School Blackheath has 189 pupils; John Ball Primary School has 672.
- The two schools are 0.2 miles apart in a straight line.
Facts side by side
| Fact | All Saints' Church of England Primary School Blackheath | John Ball Primary School |
|---|---|---|
| The basics | ||
| Type | State-funded: Voluntary aided school DfE register | State-funded: Community school DfE register |
| Ages | 4 to 11 DfE register | 2 to 11 DfE register |
| Gender | Mixed DfE register | Mixed DfE register |
| Pupils | 189 DfE register | 672 DfE register |
| Religious character | Church of England DfE register | Not published |
| Borough | Lewisham DfE register | Lewisham DfE register |
| Boarding | No DfE register | No DfE register |
| Admissions for 2027 | ||
| Next deadline to apply or register | 15 January 2027 (open) school or council page | 15 January 2027 (open) school or council page |
| Applications and places, last round | 21 first preferences for 30 places DfE, September 2026 entry | 138 first preferences for 91 places DfE, September 2026 entry |
| Cost | ||
| Published day fees | No tuition fees (state-funded) | No tuition fees (state-funded) |
| Inspection | ||
| Latest inspection | Ofsted ungraded inspection, 19 March 2025: Standards maintained Ofsted | Ofsted graded inspection, 8 May 2024: Outstanding at that inspection Ofsted |
| Results | ||
| Key stage 2: expected standard in reading, writing and maths | 67% (2024/25) DfE | 71% (2024/25) DfE |
| Pupils | ||
| Eligible for free school meals | 11.6% DfE register | 11.3% DfE register |
| English as an additional language | 24.9% school census 2024/25 | 33% school census 2024/25 |
| Receiving SEN support | 10.8% school census 2024/25 | 14.1% school census 2024/25 |
| Pupils per teacher | 18.7 DfE workforce census | 22.4 DfE workforce census |
| Overall absence | 4.8% DfE, 2024/25 | 4.6% DfE, 2024/25 |
DfE register: Get Information About Schools, daily extract as at 2026-10-07. Other sources are named in each cell; every figure links to its source on the school's own page.
Shaded cells differ between the two schools. A blank is not a weakness: it means the figure has not been published, or does not apply to that type of school. Fees and results are not comparable between state and independent schools.
Other comparisons
- All Saints' Church of England Primary School Blackheath and St Margaret's Lee CofE Primary School0.7 miles apart
- All Saints' Church of England Primary School Blackheath and James Wolfe Primary School and Centre for the Deaf0.7 miles apart
- All Saints' Church of England Primary School Blackheath and Brooklands Primary School0.7 miles apart