Side by side
All Saints Carshalton Church of England Primary School and St Mary's RC Infants School
The published facts for both schools, each with its source. Where a school or the government has not published something, the cell says so. We do not name a winner.
What differs
- All Saints Carshalton Church of England Primary School takes ages 3 to 11; St Mary's RC Infants School takes ages 3 to 7.
- All Saints Carshalton Church of England Primary School has 432 pupils; St Mary's RC Infants School has 284.
- Religious character: All Saints Carshalton Church of England Primary School, Church of England; St Mary's RC Infants School, Roman Catholic.
- The two schools are 0.4 miles apart in a straight line.
Facts side by side
| Fact | All Saints Carshalton Church of England Primary School | St Mary's RC Infants School |
|---|---|---|
| The basics | ||
| Type | State-funded: Academy converter DfE register | State-funded: Voluntary aided school DfE register |
| Ages | 3 to 11 DfE register | 3 to 7 DfE register |
| Gender | Mixed DfE register | Mixed DfE register |
| Pupils | 432 DfE register | 284 DfE register |
| Religious character | Church of England DfE register | Roman Catholic DfE register |
| Borough | Sutton DfE register | Sutton DfE register |
| Boarding | No DfE register | No DfE register |
| Admissions for 2027 | ||
| Next deadline to apply or register | 15 January 2027 (open) school or council page | 15 January 2027 (open) school or council page |
| Applications and places, last round | 59 first preferences for 60 places DfE, September 2026 entry | 63 first preferences for 67 places DfE, September 2026 entry |
| Cost | ||
| Published day fees | No tuition fees (state-funded) | No tuition fees (state-funded) |
| Inspection | ||
| Latest inspection | Ofsted ungraded inspection, 23 October 2024: Standards maintained Ofsted | Ofsted graded inspection, 26 September 2023: Good at that inspection Ofsted |
| Results | ||
| Key stage 2: expected standard in reading, writing and maths | 78% (2024/25) DfE | Not published |
| Pupils | ||
| Eligible for free school meals | 6.3% DfE register | 1.8% DfE register |
| English as an additional language | 19.3% school census 2024/25 | 41.8% school census 2024/25 |
| Receiving SEN support | 9.5% school census 2024/25 | 11.2% school census 2024/25 |
| Pupils per teacher | 25.7 DfE workforce census | 22.5 DfE workforce census |
| Overall absence | 3.3% DfE, 2024/25 | 3.8% DfE, 2024/25 |
DfE register: Get Information About Schools, daily extract as at 2026-10-07. Other sources are named in each cell; every figure links to its source on the school's own page.
Shaded cells differ between the two schools. A blank is not a weakness: it means the figure has not been published, or does not apply to that type of school. Fees and results are not comparable between state and independent schools.
Other comparisons
- All Saints Carshalton Church of England Primary School and St Mary's RC Junior School0.3 miles apart
- All Saints Carshalton Church of England Primary School and Victor Seymour Infants' School0.4 miles apart
- All Saints Carshalton Church of England Primary School and Harris Junior Academy Carshalton0.4 miles apart