Side by side
Alexandra School and Belvue School
The published facts for both schools, each with its source. Where a school or the government has not published something, the cell says so. We do not name a winner.
What differs
- Alexandra School takes ages 4 to 11; Belvue School takes ages 11 to 19.
- Alexandra School has 99 pupils; Belvue School has 228.
- The two schools are 1.8 miles apart in a straight line.
Facts side by side
| Fact | Alexandra School | Belvue School |
|---|---|---|
| The basics | ||
| Type | State-funded: Academy special converter DfE register | State-funded: Community special school DfE register |
| Ages | 4 to 11 DfE register | 11 to 19 DfE register |
| Gender | Mixed DfE register | Mixed DfE register |
| Pupils | 99 DfE register | 228 DfE register |
| Borough | Harrow DfE register | Ealing DfE register |
| Boarding | No DfE register | No DfE register |
| Cost | ||
| Published day fees | No tuition fees (state-funded) | No tuition fees (state-funded) |
| Inspection | ||
| Latest inspection | Ofsted ungraded inspection, 2 April 2025: Standards maintained Ofsted | Ofsted report card, 14 April 2026 Ofsted |
| Where leavers went | ||
| Stayed in education or work after GCSEs | Not published | 100% (left 2022/23) DfE |
| Pupils | ||
| Eligible for free school meals | 42.4% DfE register | 57.1% DfE register |
| English as an additional language | 34.9% school census 2024/25 | 56.5% school census 2024/25 |
| Receiving SEN support | 0% school census 2024/25 | 0% school census 2024/25 |
| Pupils per teacher | 6.3 DfE workforce census | 6.8 DfE workforce census |
| Overall absence | 7.9% DfE, 2024/25 | 10.7% DfE, 2024/25 |
DfE register: Get Information About Schools, daily extract as at 2026-10-07. Other sources are named in each cell; every figure links to its source on the school's own page.
Shaded cells differ between the two schools. A blank is not a weakness: it means the figure has not been published, or does not apply to that type of school. Fees and results are not comparable between state and independent schools.