Side by side
Alexander McLeod Primary School and De Lucy Primary School
The published facts for both schools, each with its source. Where a school or the government has not published something, the cell says so. We do not name a winner.
What differs
- Alexander McLeod Primary School takes ages 5 to 11; De Lucy Primary School takes ages 3 to 11.
- Alexander McLeod Primary School has 544 pupils; De Lucy Primary School has 251.
- The two schools are 0.7 miles apart in a straight line.
Facts side by side
| Fact | Alexander McLeod Primary School | De Lucy Primary School |
|---|---|---|
| The basics | ||
| Type | State-funded: Community school DfE register | State-funded: Community school DfE register |
| Ages | 5 to 11 DfE register | 3 to 11 DfE register |
| Gender | Mixed DfE register | Mixed DfE register |
| Pupils | 544 DfE register | 251 DfE register |
| Borough | Greenwich DfE register | Greenwich DfE register |
| Boarding | No DfE register | No DfE register |
| Admissions for 2027 | ||
| Next deadline to apply or register | 15 January 2027 (open) school or council page | 15 January 2027 (open) school or council page |
| Applications and places, last round | 89 first preferences for 88 places DfE, September 2026 entry | 23 first preferences for 23 places DfE, September 2026 entry |
| Cost | ||
| Published day fees | No tuition fees (state-funded) | No tuition fees (state-funded) |
| Inspection | ||
| Latest inspection | Ofsted graded inspection, 21 January 2025 Ofsted | Ofsted graded inspection, 3 October 2023: Good at that inspection Ofsted |
| Results | ||
| Key stage 2: expected standard in reading, writing and maths | 72% (2024/25) DfE | 76% (2024/25) DfE |
| Pupils | ||
| Eligible for free school meals | 37.9% DfE register | 57.6% DfE register |
| English as an additional language | 54.3% school census 2024/25 | 33.3% school census 2024/25 |
| Receiving SEN support | 17.7% school census 2024/25 | 27.8% school census 2024/25 |
| Pupils per teacher | 23.1 DfE workforce census | 17.4 DfE workforce census |
| Overall absence | 6.2% DfE, 2024/25 | 6.6% DfE, 2024/25 |
DfE register: Get Information About Schools, daily extract as at 2026-10-07. Other sources are named in each cell; every figure links to its source on the school's own page.
Shaded cells differ between the two schools. A blank is not a weakness: it means the figure has not been published, or does not apply to that type of school. Fees and results are not comparable between state and independent schools.
Other comparisons
- Alexander McLeod Primary School and Boxgrove Primary School0.6 miles apart
- Alexander McLeod Primary School and St Thomas A Becket Roman Catholic Primary School0.6 miles apart
- Alexander McLeod Primary School and Hillsgrove Primary School0.8 miles apart
- De Lucy Primary School and Boxgrove Primary School0.3 miles apart
- De Lucy Primary School and St Margaret Clitherow Catholic Primary School0.4 miles apart
- De Lucy Primary School and St Thomas A Becket Roman Catholic Primary School0.4 miles apart
- De Lucy Primary School and Windrush Thamesmead Primary School0.5 miles apart