Side by side
Al Madina School for Girls and Pulse and Water College
The published facts for both schools, each with its source. Where a school or the government has not published something, the cell says so. We do not name a winner.
What differs
- Al Madina School for Girls is a girls' school; Pulse and Water College takes boys and girls.
- Al Madina School for Girls takes ages 11 to 16; Pulse and Water College takes ages 11 to 18.
- Al Madina School for Girls has 87 pupils; Pulse and Water College has 13.
- The two schools are 3.8 miles apart in a straight line.
Facts side by side
| Fact | Al Madina School for Girls | Pulse and Water College |
|---|---|---|
| The basics | ||
| Type | Independent school DfE register | Independent school DfE register |
| Ages | 11 to 16 DfE register | 11 to 18 DfE register |
| Gender | Girls DfE register | Mixed DfE register |
| Pupils | 87 DfE register | 13 DfE register |
| Borough | Barking and Dagenham DfE register | Greenwich DfE register |
| Boarding | No DfE register | No DfE register |
| Admissions policy | Selective DfE register | Non-selective DfE register |
| Cost | ||
| Published day fees | £1,728 a term school's fees page, 2025-26 | Not published |
| Inspection | ||
| Latest inspection | Ofsted report card, 17 March 2026 Ofsted | Ofsted report card, 28 April 2026 Ofsted |
| Pupils | ||
| Receiving SEN support | 0% school census 2024/25 | 25% school census 2024/25 |
DfE register: Get Information About Schools, daily extract as at 2026-10-07. Other sources are named in each cell; every figure links to its source on the school's own page.
Shaded cells differ between the two schools. A blank is not a weakness: it means the figure has not been published, or does not apply to that type of school. Fees and results are not comparable between state and independent schools.